100KΩ | Tolerance 10%, 98KΩ > Passing value < 110KΩ | ||||
Color | Digit | Digit | Multiplier | Tolerance | |
None | 20% | ||||
Silver | x10-10 | 10% | |||
Gold | x10-1 | 5% | |||
Black | 0 | 0 | x100 | ||
Brown | 1 | 1 | x101 | ||
Red | 2 | 2 | x102 | ||
Orange | 3 | 3 | x103 | ||
Yellow | 4 | 4 | x104 | ||
Green | 5 | 5 | x105 | ||
Blue | 6 | 6 | x106 | ||
Violet | 7 | 7 | |||
Gray | 8 | 8 | |||
White | 9 | 9 |
© Michael Obermeyer 2007