Financial Aid Refunds will be available to students by the Anticipated Disbursement Date if all eligibility requirements were met by the Deadline Date. Financial Aid Refund Checks will be mailed unless the student is enrolled in direct deposit. Enroll in direct deposit on GET.
*Schedule subject to change.
Financial Aid Disbursement Schedule 2023-2024
Fall 2023 Semester | ||
---|---|---|
Month | Deadline Date | Anticipated Disbursement Date |
August | 08/12/2023 | 08/21/2023 |
08/20/2023 | 08/25/2023 | |
08/28/2023 | 09/01/2023 | |
September | 09/05/2023 | 09/15/2023 |
09/18/2023 | 09/22/2023 | |
09/25/2023 | 09/29/2023 | |
October | ||
10/02/2023 | 10/06/2023 | |
10/09/2023 | 10/13/2023 | |
10/16/2023 | 10/20/2023 | |
10/23/2023 | 10/27/2023 | |
10/30/2023 | 11/03/2023 | |
November | 11/06/2023 | 11/09/2023 |
11/13/2023 | 11/17/2023 | |
11/27/2023 | 12/01/2023 | |
December | 12/04/2023 | 12/08/2023 |
12/11/2023 | 12/15/2023 |
Spring 2024 Semester | ||
---|---|---|
Month | Deadline Date | Anticipated Disbursement Date |
January | 01/13/2024 | 01/22/2024 |
01/21/2024 | 01/26/2024 | |
01/29/2024 | 02/04/2024 | |
February | 02/05/2024 | 02/09/2024 |
02/19/2024 | 02/23/2024 | |
02/26/2024 | 03/01/2024 | |
March | 03/04/2024 | 03/08/2024 |
03/11/2024 | 03/15/2024 | |
03/18/2024 | 03/22/2024 | |
03/25/2024 | 03/29/2024 | |
April | 04/02/2024 | 04/05/2024 |
04/08/2024 | 04/15/2024 | |
04/15/2024 | 04/19/2024 | |
04/22/2024 | 04/26/2024 | |
04/29/2024 | 05/03/2024 | |
May | 05/06/2024 | 05/10/2024 |
05/13/2024 | 05/17/2024 |
* Updated 07/14/2023
Eligibility requirements differ among the various financial aid programs.
Financial Aid Refund Checks will be mailed unless the student is enrolled in direct deposit. Enroll in direct deposit VIA GET