Absence Management is the on-line module for tracking leave balances and reported absences. Access to Absence Management Self-Service is through myCalStateLA portal. Absence Management accruals, reported absences, and adjustments are not finalized until the end of the following month.
For questions regarding updating your absences or leave balances, please contact your department timekeeper.
Once in Self Service, you can see your leave balances by clicking on Self Service and then clicking on Employee Balance Inquiry. Leave balance information is displayed both with summarized and detailed absence information.
To report your absences, click on Self Service, then click on Time Reporting > Report Time > Report and View Absences. You can enter your February 2012 absences, but be aware that your department timekeeper may have already entered absences for you.
Work with your department timekeeper and managers for their requirements regarding absence requests. Policies have not changed and you are still responsible for timely and accurate reporting of your leave time used. If you have not taken any leave during the month, you are required to report “No Time Taken.”
SERVICE REQUIREMENTS* *In terms of full-time service |
MONTHLY VACATION ACCRUAL RATE | DAYS ACCRUED PER YEAR |
---|---|---|
0-3 Years: 1 to 36 Months | 6 2/3 Hours | 10 |
3-6 Years: 37 to 72 Months | 10 Hours | 15 |
6-10 Years: 73 to 120 Months | 11 1/3 Hours | 17 |
10-15 Years: 121 to 180 Months | 12 2/3 Hours | 19 |
15-20 Years: 181 to 240 Months | 14 Hours | 21 |
20-25 Years: 241 to 300 Months | 15 1/3 Hours | 23 |
Over 25 years: 301 Months and Up | 16 Hours | 24 |
SERVICE REQUIREMENTS* |
MONTHLY VACATION ACCRUAL RATE | DAYS ACCRUED PER YEAR |
---|---|---|
Executive (M98), Management (M80), Confidential (C99), Faculty (Unit 3), and Academic Student (Unit 11) | 16 | 24 |
BARGAINING UNIT OR CLASSIFICATION |
ANNUAL CTO MAX* |
FLSA ANNUAL CTO MAX** **Pursuant to Fair Labor Standards Act |
MAX VACATION: LESS THAN 10 YEARS OF SERVICE | MAX VACATION: MORE THAN 10 YEARS OF SERVICE |
---|---|---|---|---|
M98 | N/A | N/A | 480 Hours | 480 Hours |
M80 | N/A | N/A | 384 Hours | 440 Hours |
Unit 1 | N/A | N/A | 320 Hours | 440 Hours |
Unit 2 | 120 Hours | 240 Hours | 320 Hours | 440 Hours |
Unit 3 | N/A | N/A | 320 Hours | 440 Hours |
Unit 4 | 120 Hours | 240 Hours | 320 Hours | 440 Hours |
Unit 5 | 120 Hours | 240 Hours | 320 Hours | 440 Hours |
Unit 6 | 240 Hours | 240 Hours | 272 Hours | 384 Hours |
Unit 7 | 120 Hours | 240 Hours | 320 Hours | 440 Hours |
Unit 8 | 200 Hours*** | 480 Hours | 320 Hours | 440 Hours |
Unit 9 | 120 Hours | 240 Hours | 320 Hours | 440 Hours |
Unit 10 | 240 Hours | 240 Hours | 272 Hours | 384 Hours |
Unit 11 | N/A | N/A | 80 Hours | 80 Hours |
Unit 12 | N/A | N/A | 272 Hours | 440 Hours |
E99 | 120 Hours | 240 Hours | 272 Hours | 384 Hours |
C99 | 120 Hours | 240 Hours | 384 Hours | 440 Hours |
***Refer to Appropriate MOU
- Approvers Guide (PDF)
- Employees Guide (PDF)
- Faculty Absence Management Reference Guide (PDF)
- Timekeeper's Guide (PDF)
- Required Absence Documents (PDF)
- FAQs (PDF)
- How to Enter a Dock (PDF)
- How to Enter MPP Paid Administrative Leave (PDF)
- Need a Quick Navigation Path? (PDF)