Name and Location | Office Hours | POLS | Sec | Class# | Day/Times | Room |
---|---|---|---|---|---|---|
ABBOTT, JARED | OL T 5:30-7:30PM W 10AM-12PM
| 4510 | 1 | 91900 | MW 1:40 PM - 2:55PM | KH A3016 |
4892 | 2 | 93765 | MW 3:05 PM - 4:20PM | KH B2009 | ||
ADAMIAN, MARTIN Office: E&T A527 EXT 2236 madamia2@calstatela.edu | T 1:30-3:30pm
| 1000 | 11 | 93533 | TBA | OL |
3420 | 1 | 91469 | TR 12:15PM-1:30PM | KH B2014 | ||
4440 | 1 | 91483 | TR 9:25-10:40AM | KH B2014 | ||
4420 | 1 | 93732 | TR 10:50AM-12:05PM | KH B3020 | ||
ANDRANOVICH, GREG | ||||||
ATKINSON, ASHLEY | ||||||
BEAMER, DEBITO Office: E&T A520 EXT 2683 dbeamer@calstatela.edu |
| |||||
BOWMAN, SCOTT | ||||||
BUSACCA, JEREMY Office: E&T A529 EXT 2243 | ||||||
CHANG, ANNIE | ||||||
CHANG, PAUL
| 5864 | 1 | 95512 | SU 9/14-15 9AM-4:30PM | OL | |
CLARK, GABRIELLE On leave until Fall 2025 Office: E&T A533 EXT 2233 |
| |||||
CORIA, JESSICA
| 5872 | 1 | 95513 | SU 9/21-22 9AM-4:30PM | KH B114 | |
CULBERT, GAR Office: E&T A528 EXT 2241 | TR 12:15-1:15PM | 1000 | 1 | 92298 | TR 10:50AM-12:05PM | KH 1077 |
2810 | 1 | 92309 | TR 9:25-10:40AM | SH 344 | ||
5040 | 1 | 91719 | M 6-8:45PM | ET A532 | ||
DARK, TAYLOR DEPT CHAIR | TR 1:00 pm-6:00 pm
| |||||
DESHAZO, JESSICA Office: E&T A516 EXT 2245 jdeshaz@calstatela.edu | OL M 4:45-5:45PM | 5740 | 1 | 91623 | T 6-8:45PM | KH B1007 |
FERNANDEZ, ROGELIO Office: E&T A520 EXT 2683 | ||||||
FLORES, JOANNA Office: E&T A519 EXT 2237 |
| |||||
GAO, XIAN Office: E&T A518 EXT 2246 | OL MR 3-4:40PM | 1000 | 9 | 92307 | OL | OL |
4620 | 1 | 91484 | OL/M 6:00-8:45 PM | KH B4014 | ||
5700 | 1 | 91849 | T 6:00-8:45 PM | OL | ||
5820 | 1 | 91957 | W 6:00-8:45 PM | OL | ||
GONZALEZ, SAM | ||||||
GROPER, RICHARD Office: E&T A520 EXT 2683 rgroper@calstatela.edu | TR 8-9:15 AM
| 1000 | 3 | 92300 | OL | OL |
1555 | 1 | 91606 | TR 10:50AM-12:05PM | KH D2075 | ||
3710 | 1 | 91470 | TR 12:15-1:30PM | KH B3008 | ||
HONIG, JONATHAN Office: E&T A519 EXT 2237 | ||||||
HANSEN, JANE | ||||||
KIETZMAN, DAVID | ||||||
LEE, CHONGMYOUNG MPA Advisor | M 5-6PM T 11AM-12PM
| 4670 | 1 | 91785 | TR 12:15-1:30PM | OL |
5720 | 1 | 91487 | M 6:00 pm-8:45 pm | FA 306 | ||
5750 | 1 | 92112 | W 6:00 pm-8:45 pm | FA 306 | ||
5960 | 1 | 91488 | TBA | TBA | ||
LIM, TIMOTHY Office: E&T A513 EXT 2242 tclim@calstatela.edu | T 3:30- 4:30pm OL R 11:00AM-12:00pm
| 3730 | 1 | 91471 | TR 1:40-2:55PM | KH B1007 |
5500 | 1 | 91486 | T 6-8:45PM | MUS 112 | ||
MCLENDON, MICHAEL POLS MA ADVISOR Office: E&T A512 EXT 2284 mmclend2@calstatela.edu | MW 3- 4pm T 10:30-11:30AM; 2-3PM | 1555 | 3 | 91649 | MW 1:40-2:55PM | KH B2006 |
3720 | 1 | 92310 | MW 12:15-1:30PM | SH 239 | ||
4310 | 1 | 95496 | TR 12:15-1:30PM | KH B4013 | ||
5960 | 2 | 91656 | TBA | TBA | ||
MCMEEKIN, CYNTHIA On leave until sPRING 2025 | ||||||
MERCER, TANDALEA | ||||||
MORALES, HELEN | ||||||
PARKER, MARLA Office: E&T A526 EXT 2248 mparke17@calstatela.edu | OL W 4-6 pm OL R 2-3:30pm | 1000 | 8 | 92303 | OL | OL |
5760 | 1 | 94097 | R 6:00-8:45pm | OL | ||
SANTORI, GREG Office: E&T A519 EXT 2237 gsantor2@calstatela.edu | OL W 2-4pm | 1000 | 2 | 92299 | TR 12:15-1:30pm | SSL 120 |
1000 | 13 | 95448 | OL | OL | ||
SATO, ATSUKO Office: E&T A513 EXT 2242 asato@calstatela.edu | MW 1:00 pm-1:30 pm M 4:45-5:45 pm
| 3100 | 1 | 91468 | MW 3:05-4:20pm | KH C3100 |
3740 | 1 | 91473 | MW 1:40-2:55PM | KH B3010 | ||
4270 | 1 | 94032 | M 6:00-8:45pm | KH B2014 | ||
SHIAU, ELLEN
| TR 4-5pm
| 1000 | 10 | 92308 | OL | OL |
5810 | 1 | 91902 | R 6:00 pm-8:45 pm | KH B4007 | ||
5900
| 1 | 91787 | T 6:00 pm-8:45 pm
| KH B2008 | ||
TORRES, JOEY Office: E&T A519 EXT 2237 jtorr256@calstatela.edu | M by appointment R 11am-12pm | 1000 | 12 | 95447 | OL | OL |
1555 | 2 | 91593 | MW 12:15-1:30PM | KH C4071 | ||
4180 | 1 | 91956 | TR 12:15-1:30PM | KH C1066 | ||
5050 | 1 | 91485 | R 6-8:45PM | E&T A532 | ||
TREANTAFELLES, JOHN
| MWF 8-10:30 am MWF 11:00- 11:30 am
| 1000 | 5 | 92302 | MWF 11-11:50AM | KH B1008 |
1000 | 6 | 92304 | TR 10:50AM-12:05PM | KH D4043 | ||
WALKER, TRELLA | ||||||
WILLIAMS, KIM Office: E&T A520 EXT 2683 kwilli61@calstatela.edu | M 5-6PM | 5875 | 1 | 94103 | SU 9/7-8 9AM-4:30PM | OL |
5955 | 1 | 96200 | M 6-8:45PM | KH C2096A |